15th International Congress on Catalysis 2012
Munich/Germany
01.07.2012
- 06.07.2012
30. DECHEMA-Jahrestagung der Biotechnologen und ProcessNet-Jahrestagung 2012
Kongresszentrum, Karlsruhe
10.09.2012
- 13.09.2012
Roger Benson
, President of CPACT
Session: Production 2020 with respect to process analysis and control
Title: Production 2020 – PACT contribution
Rafique Gani,
Technical University of Denmark, Lyngby, Denmark
Session: Status and Development of PAT
Title: A model-based framework for design and analysis of PAT systems
Wim Haanstra
, Teijin Twaron B.V., Arnhem, The Netherlands
Session: Process performance optimisation
Title: Process analysis in Twaron manufacturing
Martin Hajduk
, Degussa GmbH, Hanau, Germany
Session: Monitoring and control on unit operations
Title: Modern methods of process analyticals for monitoring and control of chemical plants
Anna de Juan Capdevila
, University of Barcelona, Spain; Roma Tauler, IIQAB-CSIS, Barcelona, Spain
Session: Making the most of your data
Title: Multivariate curve resolution for characterization of compounds and pathways in process analysis
Costas Kiparissides
, Aristotele University of Thessaloniki,
Greece
Session: Control for profit, safety and quality
Title: Application of multidimensional population balance equations to chemical and biochemical systems: computational methods and experimental validation
Neil Lewis
, Malvern Instruments, Columbia, BD, USA
Session: Chemical imaging
Title: The evolution of chemical imaging from a novel technology to a routine laboratory and process analytical tool
Wolfgang Marquardt,
RWTH Aachen University, Germany
Title: Indirect hard modeling for spectroscopic calibration - methods and applications
Programme at a Glance |
|
| Tuesday, April 22 | |
| 9:00 - 12:30 |
Pre-Conference Courses (Break 10:30-11) |
| 13:00 | Lunch for course participants |
| 13:30 - 17:00 |
Pre-Conference Courses (Break 15:00-15:30) |
| 17:00 - 21:00 | Welcome Reception |
| Wednesday, April 23 | ||
| Room | Max-Buchner Hörsaal | |
| 09:00 | Plenary Lecture: Roger Benson | |
| 09:45 | Plenary Lecture: Martin Hajduk | |
| 10:30 | Coffee Break | |
| Room | Carl-Duisberg-Hörsaal | Max-Buchner-Hörsaal |
| Production 2020 with respect to process analysis and control | Monitoring and control of unit operations | |
| 11:00 | W. Becker | M. O'Brien |
| 11:30 | H. Foedisch | R. Luttmann |
| 12:00 | A. Schocker | F. Hourfar |
| 12:30 | R.W. Kessler | M. Mahler |
| 13:00 | Lunch Break | |
| 14:15 |
Poster Session I |
|
| Max-Buchner Hörsaal | ||
| Process analytics and modelling | ||
| 15:30 | Plenary Lecture: Wolfgang Marquardt | |
| 16:15 | A. Diez-Lazaro | |
| 16:45 | M. Krell | |
| 17:15 -20:00 | Informal mixer | |
| Thursday, April 24 | ||
| Max-Buchner Hörsaal | ||
| 08:30 | Plenary Lecture: Ana de Juan | |
| 09:15 | Plenary Lecture: Costas Kiparissides | |
| 10:00 | Coffee Break | |
| Carl-Duisberg-Hörsaal | Max-Buchner-Hörsaal | |
| Control for profit and safety | Making the most of your data | |
| 10:30 | P. Tummers | A.J. Mason |
| 11:00 | C. Lauer | P. Teppola |
| 11:30 | I. Mage | Chr.B. Zachariassen |
| 12:00 | D.M. Simko | F. Alsmeyer |
| 12:30 | S. Bichlmeier | S. Strandt |
| 13:00 | Lunch Break | |
| 14:00 | Poster Session II | |
| Max-Buchner Hörsaal | ||
| 15:30 | Plenary Lecture: E. Neil Lewis | |
| Carl-Duisberg-Hörsaal | Max-Buchner-Hörsaal | |
| New PAT technology | Chemical imaging | |
| 16:15 | P. Teppola | T. Hyvärinen |
| 16:45 | U. Panne | H.W. Siesler |
| 17:15 | R. Parlitz | J. Burger |
| 17:45 | S. Doerner | K. Rebner |
| 19:00 |
Bus transfer to Conference Dinner |
|
| Dinner Lectures during the boat trip | ||
| S. Festag | ||
| M. Nehring | ||
| Friday, April 25 | ||
| Max-Buchner Hörsaal | ||
| 08:30 |
Plenary Lecture: Wim Haanstra |
|
| 09:15 | Plenary Lecture: Rafique Gani | |
| 10:00 | Coffee Break with snacks | |
| Carl-Duisberg-Hörsaal | Max-Buchner-Hörsaal | |
| Process Performance Optimisation | Status and development of PAT | |
| 10:30 | C. Didden | M. Riekehof |
| 11:00 | M. Degerman | G. Lewis |
| 11:30 | B. Nilsson | C.B. Minnich |
| 12:00 | W. Kessler | T. Hembach |
| 12:30 | J.L. Johnsen | M. Rook |
| Max-Buchner Hörsaal | ||
| 13:00 - 13:30 |
Closing - Best Poster Prize - Siemens Prize |
|