Nanomaterials for Biomedical Technologies 2012
Frankfurt am Main
06.03.2012
- 07.03.2012
15th International Congress on Catalysis 2012
Munich/Germany
01.07.2012
- 06.07.2012
30. Jahrestagung der Biotechnologen und ProcessNet-Jahrestagung 2012
Kongresszentrum, Karlsruhe
10.09.2012
- 13.09.2012
Mini-PAT - Trends zur Miniaturisierung der Prozessanalytik
16.02.2012, 15.00 Uhr
DECHEMA-Haus, Frankfurt am Main
Molekulare Modellierung in der Reaktionstechnik
01.03.2012, 14.30 Uhr
DECHEMA-Haus, Frankfurt am Main
|
Lecture Programme |
| Sunday, | October 8, | 2006 |
| Monday, | October 9, | 2006 |
| Tuesday, | October 10, | 2006 |
| Wednesday, | October 11, | 2006 |
The complete programme to download as pdf-file.
| Sunday, October 8, 2006 | |
| 12.00- 17.00 |
Excursion round the Lake Constance |
| 18.30 | Welcome Reception |
| 19.45 | Opening W. Leitner, RWTH Aachen and MPI for Coal Research, Mülheim/D |
| Chair: | W. Leitner, RWTH Aachen and MPI for Coal Research, Mülheim/D |
| 20.00 | Plenary Evening Lecture Solvents and sustainability: can the chemical enterprise have both? E.J. Beckman, University of Pittsburgh, PA/USA |
| Monday, October 9, 2006 | |
| Chair: | P. Wasserscheid, University of Erlangen-Nuremberg/D |
| 08.30 | Tandem Lecture Multiphase microstructured reactors - from fundamentals to applications C. de Bellefon, CPE Lyon, Villeurbanne/F H. Mothes, Bayer Technology Services GmbH, Leverkusen/D |
| 09.30 | Why are ionic liquids liquid? A thermodynamic explanation and implications for the prediction of key physical properties of Ils I. Krossing, University of Freiburg/D |
| 09.55 | Why does solute clustering affect reaction rates in sc fluids? A.P. Abbott, E.G. Hope, D.J. Palmer, University of Leicester/UK |
| 10.20 | Coffee break |
| Chair: | B. Jastorff, University of Bremen/D |
| 10.40 | Keynote Lecture What is a green solvent? K. Hungerbühler, ETH Zürich/CH |
| 11.20 | Distillative separation of alkane and alkene by ionic liquids W. Arlt, Z. Lei, University of Erlangen-Nuremberg/D |
|
11.45 |
Nano-structured palladium catalysts for fixed bed technology: Continuous oxidation of alcohols with O2 in scCO2 |
| 12.10 | Lunch |
| Chair: | I. Grayson, Degussa Exclusive Synthesis, Middlesbrough/UK |
| 13.30 | Keynote Lecture Green biocatalytic processes in ionic liquid/supercritical carbon dioxide biphasic systems P. Lozano, University of Murcia/E |
| 14.10 | Thermoregulated ionic liquids biphasic system for complex catalysis D.J. Chen, B. Tan, Y. Xiong, J.Y. Jiang, Z.L. Jin, Dalian University of Technology/PRC |
| 14.35 | Understanding reactions and phase behavior in biphasic ionic liquid-compressed CO2 systems W. Ren, A. Ahosseini, A.M. Scurto, University of Kansas, Lawrence, KS/USA |
| 15.00 | Coffee break |
| Chair: | H. Olivier-Bourbigou, IFP-Lyon, Vernaison/F |
| 15.20 | Keynote Lecture Designing catalysts that catalyse the design of ionic liquids for biphasic reactions P.J. Dyson, EPFL Lausanne/CH |
| 16.00 | Green solvents and biocatalysis in analytical chemistry C. Turner, P. Sjöberg, Uppsala University/S; P. Turner, E. Nordberg Karlsson, Lund University/S; M. Waldebäck, K. Markides, Uppsala University/S |
| 16.25 | Super acidic ionic liquids for arene carbonylation derived from dialkylimidazolium chlorides and MCl3 (M = Al, Ga, or In) E.J. Angueira, M.G. White, Georgia Institute of Technology, Atlanta, GA/USA |
| 16.50 | Keynote Lecture Switchable solvents and other switchable systems P. Jessop, Queen's University, Kingston/CDN |
| 17.30 | Poster Session |
| top | |
| Tuesday, October 10, 2006 | |
| Chair: | C.A. Eckert, Georgia Institute of Technology, Atlanta, GA/USA |
| 08.30 | Tandem Lecture Applications of supercritical fluids in chemical and material processing A. Baiker, ETH Zürich/CH M. Perrut, SEPAREX, Nancy/F |
| 09.30 | Supercritical fluids and ionic liquids: properties and their applications in chemical reactions and materials processing B. Han, Z.M. Liu, T. Jiang, J.L. Zhang, Z.F. Zhang, Chinese Academy of Sciences, Beijing/VRC |
| 09.55 | Kinetics of supported ionic liquid catalysts for fine chemicals P. Virtanen, J.-P. Mikkola, T. Salmi, Abo Akademi University, Turku/FIN |
| 10.20 | Coffee break |
| Chair: | P. Davey, Quest International, Ashford/UK |
| 10.40 | Keynote Lecture A systems engineering approach to reaction modeling W. Marquardt, RWTH Aachen/D |
| 11.20 | Polyol-mediated synthesis of non-agglomerated and redispersible nanomaterials C. Feldmann, M. Roming, University of Karlsruhe/D |
| 11.45 | Ionic liquids in industrial applications: a world of opportunities A. Hoff, Degussa AG, Marl/D; M. Seiler, Degussa AG, Hanau/D; B. Weyershausen, P. Schwab, Degussa AG, Essen/D |
| 12.10 | Lunch |
| Chair: | S. Toma, Comenius University, Bratislava/SK |
| 13.30 | Keynote Lecture Ionic liquids and supercritical fluids: complementary solvents for separations J.F. Brennecke, University of Notre Dame, IN/USA |
| 14.10 | Low trans frying oils and building blocks for pharmaceuticals by very selective single phase hydrogenation M. Härröd, S. van den Hark, Härröd Research AB, Gothenburg/S |
| 14.35 | Homogeneous reactive distillation using acidic ionic liquids S. Scholl, TU Braunschweig/D; C. Paetz, P. Wasserscheid, University of Erlangen-Nuremberg/D |
| 15.00 | Coffee break |
| Chair: | W. Arlt, University of Erlangen-Nuremberg/D |
| 15.20 | Keynote Lecture Chiral lewis acid catalysis in aqueous media S. Kobayashi, The University of Tokyo/J |
| 16.00 | How can thermodynamic and kinetic data be used to identify and overcome bottlenecks in enzymatic reactions? U. Kragl, J. Lembrecht, J. Schumacher, V. Zimmermann, S. Klembt, W. Ruth, P. Izak, University of Rostock/D |
| 16.25 | The art of supercritical CO2 for art conservation: a green approach to antique textile cleaning M. Sousa, M.J. Melo, T. Casimiro, A. Aguiar-Ricardo, Universidade Nova de Lisboa, Caparica/P |
| 16.50 | Keynote Lecture Target specific ionic liquids as green solvents for intensified organics and gas separations A.B. de Haan, University of Twente, Enschede/NL |
| 17.30 | Conference Dinner at the Isle of Mainau |
| top | |
| Wednesday, October 11, 2006 | |
| Chair: | E. Küsters, Novartis Pharma AG, Basel/CH |
| 08.30 | Tandem Lecture Selective oxidation with oxygen in supercritical water; bringing green chemistry to bulk chemicals W. Partenheimer, DuPont Cr&D, Wilmington, DE/USA M. Poliakoff, University of Nottingham/UK |
| 09.30 | Gas expanded liquid as tunable processing media F. Dehghani, Department of Chemical Engineering, Sydney/AUS; R. Mammucari, N.R. Foster, School of Chemical Engineering and Industrial Chemistry, Sydney/AUS |
| 09.55 | Understanding the ecotoxicological risks of ionic liquids - where are we? J. Ranke, J. Arning, P. Behrend, A. Böschen, U. Bottin-Weber, J. Filser, T. Juffernholz, M. Matzke, A. Müller, M. Schaefer, S. Stolte, R. Störmann, K. Thiele, J. Thöming, B. Jastorff, University of Bremen/D |
| 10.20 | Coffee break |
| Chair: | K.R. Seddon, The Queen's University of Belfast/UK |
| 10.40 | Coupling phase equilibria with reactions for sustainable technology C. Eckert, C. Liotta, J. Hallett, Georgia Institute of Technology, Atlanta, GA/USA |
| 11.05 | Chiral functionalised ionic liquids as reaction media R. Gausepohl, P. Buskens, J. Klankermayer, W. Leitner, RWTH Aachen/D |
| 11.30 | Comparative assessment of feasibility and environmental performance of different solvents for extraction of the natural antimalarial compound Artemisinin A. Lapkin, University of Bath/UK |
| 11.55 | Tandem Lecture Intensification of catalytic and separation processes using ionic liquids M. Eggersmann, BASF Aktiengesellschaft. Ludwigshafen/D P. Wasserscheid, University of Erlangen-Nuremberg/D |
| 12.55 | Closing remarks and Poster award |
| 13.15 | End of Conference |
| top |