15th International Congress on Catalysis 2012
Munich/Germany
01.07.2012
- 06.07.2012
30. DECHEMA-Jahrestagung der Biotechnologen und ProcessNet-Jahrestagung 2012
Kongresszentrum, Karlsruhe
10.09.2012
- 13.09.2012
29. November 2010
| 13:00 | Welcome & Introduction |
| 13:15 | Overview on fouling monitoring Hans-Curt Flemming, IWW Water Centre, Muelheim/D |
| 13:45 | Real-time fouling and scaling sensor technology - the past, present and future Frank Seida, Ashland Deutschland GmbH, Offenbach/D |
| 14:15 | Quartz crystal microbalance Raimund Sauter, LOT-Oriel GmbH & Co. KG, Darmstadt/D |
| 14:45 | Mechatronic surface sensor (MSS) Ana Pereira, Enkrott Química, Sintra/PT |
| 15:15 | Coffee break |
| 15:45 | A new approach to on-line monitoring of biolilm and scale in cooling systems Laurent Moesle, NeoSens, Labège/F |
| 16:15 | OPTIQUAD: an optical multifunctional sensor Klaus Hendrik Mittenzwey, Krohne Optosens GmbH, Berlin/D |
| 16:45 | ALVIM - a new electrochemical sensor for biofilm monitoring and water treatment optimization Giovanni Pavanello, ALVIM Clean Tech, Genova/IT |
| 17:15 | Membrane Integrity Sensor - a novel way of sensing water quality Adrian Yeo Piah Song, Singapore Membrane Technology Centre/SG |
| 17:45 | Exhibition and posters |
| 19:00 | Get-Together-Party (to21:30) |
30. November 2010
| 09:00 |
Hands-on demonstration of devices, discussion, brain storming - Sensor toolbox - Possible combinations - Complementary information - Application - Limits - Potential and limitations of devices - Options for combination of devices, research demand, possible cooperations Chair: Hans-Curt Flemming |
| 12:00 | Closing remarks Hans-Curt Flemming |
| 12:15 |
End of the workshop |
Committee
Prof. Dr. Hans-Curt Flemming
Biofilm Centre, University Duisburg-Essen and IWW Water Centre, Muelheim/D
Dr. Martin Strathmann
IWW Water Centre, Muelheim/D